Monthly Lease Specials

LEASE 2024 SENTRA SV $179 /mo. 18 mos. | DOWN PAYMENT: $2499. VIN#: RY311693 | MSRP: $26,760. STOCK#: N242694, SELLING PRICE: $25,457 RESIDUAL: $19,267.20, $750 NMAC CASH, $300 LEASE CASH, $500 BONUS CASH. 1st mo. payment, tax, tags, bank fee, doc fee, lease inception fees additional. 10K miles/year and $.20/over mile charge. All offers subject to credit approval by NMAC to very well-qualified buyers. Photo for illustration purposes only. Offer ends 07/31/24. APR /mos: 4.9%/60 with $750 NMAC CASH, $500 BONUS CASH, DL #157369

LEASE 2024 ALTIMA S $185 /mo. 36 mos.| DOWN PAYMENT: $1999. VIN#:RN342872 | MSRP: $27,535. STOCK#: N242502P, SELLING PRICE: $25,632 RESIDUAL: $15,970.30, $750 NMAC CASH, $675 LEASE CASH, $500 BONUS CASH. 1st mo. payment, tax, tags, bank fee, doc fee, lease inception fees additional. 10K miles/year and $.20/over mile charge. All offers subject to credit approval by NMAC to very well-qualified buyers. Photo for illustration purposes only. Offer ends 07/31/24. APR /mos: 3.49%/60 WITH $750 NMAC CASH, $500 BONUS CASH DL #157370

LEASE 2024 ROGUE S AWD $259 /mo. 36 mos. | DOWN PAYMENT: $2999. VIN#:RC720429 | MSRP: $32,400, STOCK#: N242744, SELLING PRICE: $30,442 RESIDUAL: $19,764, $325 LEASE CASH APR /mos: 1st mo. payment, tax, tags, bank fee, doc fee, lease inception fees additional. 10K miles/year and $.20/over mile charge. All offers subject to credit approval by NMAC to very well-qualified buyers. Photo for illustration purposes only. Offer ends 07/31/24. APR 3.9%/72 DL #157371

LEASE 2024 ARIYA ENGAGE E-4ORCE $285 /mo. 36 mos. | DOWN PAYMENT: $2999. VIN#:RM731254 | MSRP: $45,605. STOCK#: N242589, SELLING PRICE: $45,605 RESIDUAL: $24,170.65, $1000 LOYALTY CASH: $7500 LEASE CASH,$2000 DLR CASH. 1st mo. payment, tax, tags, bank fee, doc fee, lease inception fees additional. 10K miles/year and $.20/over mile charge. All offers subject to credit approval by NMAC to very well-qualified buyers. Photo for illustration purposes only. Offer ends 07/31/24. APR /mos: 2.9%/60 WITH $1000 LOYALTY CASH, $2000 DLR CASH DL #155675

LEASE 2024 MURANO SV AWD $239 /mo. 18 mos. | DOWN PAYMENT: $2999. VIN#:RC105340 | MSRP: $42,459, STOCK#: N241949, SELLING PRICE: $39,999 RESIDUAL: $29,321.55. $1400 NMAC CASH: $1000 MURANO LEASE BONUS CASH. 1st mo. payment, tax, tags, bank fee, doc fee, lease inception fees additional. 10K miles/year and $.20/over mile charge. All offers subject to credit approval by NMAC to very well-qualified buyers. Photo for illustration purposes only. Offer ends 07/31/24.  APR /mos: 3.9%/60 WITH $1000 NMAC CASH.  DL #157372

LEASE 2024 PATHFINDER S 4WD $245 /mo 24 mos. | DOWN PAYMENT: $2999. VIN#:RC286714 | MSRP: $40,480. STOCK#: N242908, SELLING PRICE: $38,037 RESIDUAL: $27,931.20, $1000 NMAC CASH: $325 NMAC LEASE CASH. 1st mo. payment, tax, tags, bank fee, doc fee, lease inception fees additional. 10K miles/year and $.20/over mile charge. All offers subject to credit approval by NMAC to very well-qualified buyers. Photo for illustration purposes only. Offer ends 07/31/24. APR /mos: 3.9%/60 WITH $1000 NMAC CASH DL #157373

LEASE 2024 KICKS SV $259 /mo. 36 mos | DOWN PAYMENT: $2999. VIN#:RL560505  MSRP: $24,590, STOCK#: N242927, SELLING PRICE: $23,967 RESIDUAL: $14,260.20. $1000 CUSTOMER BONUS CASH. 1st mo. payment, tax, tags, bank fee, doc fee, lease inception fees additional. 10K miles/year and $.20/over mile charge. All offers subject to credit approval by NMAC to very well-qualified buyers. Photo for illustration purposes only. Offer ends 07/31/24. APR /mos: APR 3.9%/60 WITH $1000 CUSTOMER BONUS CASH DL#157377

 

Get Directions

318 Bloomfield Ave, Bloomfield, NJ, 07003
Lynnes Nissan City 40.784918, -74.193598.